Name | Prof. Vijay R. Patil |
Education | M.E. (E & TC) |
Designation | Lecturer in Electronics & Telecommunication Department |
List of Equipment’s
Sr. No. | Name of the Important equipment | Quantity | Total Cost |
1 | RECTIFIER CIRCUIT KIT | 2 | 3600 |
2 | RECTIFIER WITH FILTER KIT | 2 | 3600 |
3 | ZENER DIODE As voltage Regulator kit | 2 | 3600 |
4 | TRANSISTOR CHARECTERSITCS | 2 | 3600 |
5 | Transistor as a SWITCH KIT | 2 | 3600 |
6 | Freq. Response Of CE Amplifier KIt | 2 | 3600 |
7 | DIGITAL MULTIMETER | 10 | 15000 |
8 | SOLDERING GUN | 2 | 570 |
9 | P-N junction Diode | 1 | 1800 |
10 | FET characteristics | 1 | 1800 |
11 | UJT characteristics | 1 | 1800 |
12 | BJT characteristics | 1 | 1800 |
13 | BJT series voltage regulator | 1 | 1800 |
14 | BJT shunt voltage regulator | 1 | 1800 |
15 | single stage RC coupled amplifier | 1 | 1800 |
16 | Negative feedback amplifier using Trasistor | 1 | 1800 |
17 | Colpits oscillator | 1 | 1800 |
18 | Heartley Oscillator | 1 | 1800 |
19 | RC phase shift Oscillator | 1 | 1800 |
20 | UJT relaxation Oscillator | 1 | 1800 |
21 | Monostable MV | 1 | 1800 |
22 | Bistable MV | 1 | 1800 |
23 | Astable MV | 1 | 1800 |
24 | SCHIMITT Trigger | 1 | 1800 |
25 | Clippers kit | 1 | 1800 |
26 | Clamper Kit | 1 | 1800 |
27 | LCR Meter | 1 | 1800 |
28 | Freq.Responce Of FET Amplifier | 1 | 1800 |
29 | Power Amplifire (classA,classB) | 1 | 2400 |
30 | MOSFET as Switch Kit | 1 | 2400 |
31 | Function Generator | 5 | 16250 |
32 | Bread Board (830 tie points ) | 10 | 1700 |
33 | Dual output DC regulated Power Supply 0 to 30V/2A | 10 | 60500 |
34 | DC 20MHz Dual Trace CRO | 4 | 70000 |
35 | Zener Diode Charct. kit | 2 | 4100 |
36 | Digital Multimeter | 2 | 3100 |
37 | CRO probes 1:1 & 10:1 | 15 | 11310 |
Total Cost | 244930 |
Name | Prof. Kuldeep Manikrao Deshmukh | |
---|---|---|
Designation | Lecturer | |
Qualification | E&TC | |
Experience | 0 | |
Area of Interest | Core Electronics , Communication | |
deshmukh.kuldeep788@gmail.com |
List of Equipment’s
Sr. No. | Name of the Important equipment | Quantity | Total Cost |
1 | AM MODULATION KIT | 1 | 7325 |
2 | AM RADIO RECEVIER | 1 | 9800 |
3 | FM RADIO RECEVIER | 1 | 9800 |
4 | FM DETECTOR | 1 | 8200 |
5 | RADIO DETECTOR | 1 | 8800 |
6 | YAGIUDDA ANTENAA KIT | 1 | 13700 |
7 | TRAINER KIT FOR PCM MOD/DEMOD | 1 | 6600 |
8 | TRAINER KIT FOR DELTA MOD | 1 | 5700 |
9 | TRAINER KIT FOR ASK | 1 | 7000 |
10 | SAMPLING THEOREM | 1 | 6600 |
11 | TRAINER KIT FOR QPSK | 1 | 5200 |
12 | FDM/TDM MOD/DEMOD | 1 | 3800 |
13 | PAM MOD/DEMOD | 1 | 4500 |
14 | TRAINER KIT FOR FSK | 1 | 5500 |
15 | PWM MOD/DEMOD | 1 | 4000 |
16 | PPM MOD/DEMOD | 1 | 4300 |
17 | TELEPHONE DEMONSTRATOR | 1 | 14500 |
18 | ERROR DETECTING AND CORRECTING CODES | 1 | 4500 |
19 | EPABX SYSTEM | 1 | 23500 |
20 | MOBILE PHONE TRAINER | 1 | 25600 |
21 | 20MHZ DUAL TRACE OSCILLOSCOLPE | 5 | 66938 |
22 | DUAL POWER SUPPLY | 5 | 30250 |
23 | DIGITAL MULTIMETER | 4 | 6200 |
24 | FUNCTION GENERATOR | 5 | 17363 |
25 | CRO PROBES | 6 | 5278 |
26 | SPECTRUM ANALYSER | 1 | 105000 |
27 | DSO 60MHZ | 1 | 32400 |
28 | RF SIGNAL GENERATOR 260MHZ | 1 | 29800 |
TOTAL COST | 472154 |
Name | Prof. Pallavi M Khade |
Education | M.Tech |
Designation | Lecturer in Electronics & Telecommunication Department |
List of Equipment’s
Sr. No. | Name of the Important equipment | Quantity | Total Cost |
1 | OPAMP AS A GAIN AMPLIFIER | 1 | 1800 |
2 | kit of OPAMP | 1 | 9500 |
3 | OPAMP AS AN ITNEGRATOR | 1 | 1800 |
4 | OPAMP AS A DIFFERENTIOTOR | 1 | 1800 |
5 | OPAMP AS A V-I CONVERTER | 1 | 1800 |
6 | OPAMP AS A ZERO CROSS DETECTOR | 1 | 1800 |
7 | OPAMP AS A GAIN AMPLIFIER | 1 | 1800 |
8 | OPAMP AS A SUMMING AMPLIFIER | 1 | 1800 |
9 | OPAMP AS A SUBTRACTOR | 1 | 1800 |
10 | OPAMP AS A COMPARATOR | 1 | 1800 |
11 | SCMITT TRIGGER USING IC555 | 1 | 1800 |
12 | PRESSURE MEASUREMENT | 1 | 23000 |
13 | CALIBRATION OF PRESSURE GUAGE | 1 | 33500 |
14 | FLOW RATE MEASUREMENT BY USING VENTURI TRAINER KIT | 1 | 59000 |
15 | FLOW RATE MEASUREMENT KIT BY USING ORIFICE TRAINER KIT | 1 | 59000 |
16 | LEVEL MEASURMENT KIT | 1 | 24700 |
17 | RTD THERMOCOUPLE KIT | 1 | 11830 |
18 | LCR-Q METER | 1 | 14000 |
19 | IC TESTER | 1 | 20000 |
20 | AF/RF SIGNAL GENRATOR | 1 | 8000 |
21 | PLC TRAINER KIT | 0 | 42750 |
Total Cost | 323280 |
Name | Prof. Pranali R. Lade |
Education | B.E |
Designation | Lecturer in Electronics & Telecommunication Department |
List of Equipment’s
Sr. No. | Name of the Important equipment | Quantity | Total Cost |
1 | AMMETER MOVING COIL | 20 | 22150 |
2 | AMMETER MI TYPE | 15 | 13350 |
3 | VOLTMETER MOVING COIL | 10 | 10750 |
4 | VOLTMETER MI TYPE | 15 | 13350 |
5 | SINGLE PHASE TRANSFORMER | 1 | 6400 |
6 | THEVENINS THEOREM KIT | 2 | 3900 |
7 | SUPER POSITION THEOREM KIT | 2 | 3900 |
8 | NORTENS THEOREM | 2 | 4360 |
9 | MAXIMUM POWER TRANSFER THEOREM | 2 | 3900 |
10 | VERIFICATION OF KVL- KCL | 2 | 3600 |
11 | CHARGING DISCHARGING OF CAPACITOR | 1 | 2650 |
12 | REHEOSTAT (400 OHM, 1A) | 1 | 950 |
13 | REHEOSTAT (150 OHM,2A) | 1 | 1160 |
14 | REHEOSTAT (110 OHM,2.5A) | 1 | 1160 |
15 | REHEOSTAT (40 OHM,5A) | 1 | 1880 |
16 | REHEOSTAT (225 OHM,1.2A) | 1 | 1010 |
Total Cost | 94470 |
Name | Prof. Nitesh B. Gaikwad |
Education | B.Tech |
Designation | Lecturer in Electronics & Telecommunication Department |
List of Equipment’s
Sr. No. | Name of the Important equipment | Quantity | Total Cost |
1 | TO B & B TO G CONVERTOR | 1 | 1600 |
2 | ALU KIT | 1 | 1800 |
3 | SHIFT REGISTER KIT | 1 | 1600 |
4 | COUNTER KIT | 1 | 1600 |
5 | J K FLIPFLOP KIT | 1 | 1600 |
6 | DIGITAL IC TRAINER | 1 | 8120 |
7 | 4 BIT ADDER / SUTRACTOR | 1 | 1600 |
8 | BCD TO 7 SEGMENT DECODER | 1 | 1600 |
9 | ADC USING IC0809 KIT | 1 | 1800 |
10 | DAC USING IC 0808 KIT | 1 | 1800 |
11 | 8085 MICROPROCESSOR KIT | 1 | 7225 |
12 | 8086 MICROPROCESSOR KIT | 1 | 10625 |
Total Cost | 40970 |
Name | Prof. Shaikh Kaleem Ismail |
Education | B.E. |
Designation | Lecturer in Electronics & Telecommunication Department |
List of Equipment’s
Sr. No. | Name of the Important equipment | Quantity | Total Cost |
1 | FOC TRAINER KIT | 1 | 18800 |
2 | MICROWAVE TEST BENCH WITH COMP | 1 | 60000 |
3 | OPTICAL POWER METER | 1 | 11900 |
4 | SOUND LEVEL METER | 1 | 5000 |
5 | DISTORTION METER | 1 | 12500 |
6 | TAPE RECORDER TRAINER KIT | 1 | 7400 |
7 | COLOR PATTERN GENERATOR | 1 | 14500 |
8 | DVD/VCD TRAINER KIT | 1 | 11500 |
9 | REMOTE CONTROL COLOR TV TRAINER KIT | 1 | 35000 |
10 | DTH TRAINER KIT | 1 | 23500 |
11 | E PLANE TEE | 1 | 1531 |
12 | H PLANE TEE | 1 | 1531 |
13 | MAGIC TEE | 1 | 2739 |
14 | ISOLATOR | 1 | 5398 |
15 | T CIRCULATOR | 1 | 4893 |
16 | Y CICULATOR | 1 | 4893 |
17 | DIRECTIONAL COUPLER 3DB | 1 | 4814 |
18 | DIRECTIONAL COUPLER 10DB | 1 | 4993 |
19 | MATCHED TERMINATION | 1 | 2082 |
20 | FIXED ATTENUATOR | 1 | 1524 |
21 | GRAPHIC EQUALIZER TRAINER KIT | 1 | 7000 |
Total Cost | 241498 |