Name | Rankhamb Pradeep Wamanrao |
---|---|
Designation | Training & Placement Officer |
Qualification | B.E. M,Tech. Structural Engineering |
Experience | 7 Years |
rpradeep164@gmail.com | |
Mobile no. | 8087177472 |
TPO MESSAGE
The Placement cell works towards the objective of placing the student on the right career path and with sole purpose of facilitating the students in the “Job Hunt” process.
The main motto of any professional college is to educate the students and make them industry worthy.
But now-a-days the colleges have taken it further, as to provide placements to the students. Our college too has taken up the responsibility of doing that and in view of that, we have a very effective Training & Placement cell.
Staff Information
Sr. No | Name of Staff | Designation | Department | Mobile | |
1 | Prof. Rankhamb P W | TPO | Institute | 8087177472 | |
2 | Prof. Chavan R B | Training and Placement Coordinator | Mechanical | 9623249493 | |
3 | Prof. Kadam H K | Training and Placement Coordinator | Mechanical | 8888005797 | |
4 | Prof. Shaikh Kaleem | Training and Placement Coordinator | Electronics & Telecommunication | 9975177896 | |
5 | Prof. M.G. Shelke | Training and Placement Coordinator | Computer | 7709495336 | |
6 | Prof. Ansari M.A. | Training and Placement Coordinator | Civil | 9923812224 | |
7 | Prof. Mudiraj A.m. | Training and Placement Coordinator | Science and Humanities | 8552069090 |
Our Training Partners
Sr. No. | Name of Company |
1. | Rubicon Skill Development Pvt.Ltd Pune |
2. | United Cad Center, Parbhani |
3. | CCA Techno Pvt.Ltd. Parbhani |
4. | Kalpit Enterprises Parbhani |
5. | Amb’s Center For Development Of Signal Processing Application ,Aurangabd |
6. | Microcosm Technologies LLP Parbhani |
7. | Venkatesh motors Parbhani |
8. | MSRTC Parbhani |
9. | Prabhavati Udhyog Parbhani |
10. | Sant Prayag Ginning Factory Brahmangaon |
11. | Pallavi Construction Parbhani |
12. | Vishwashakti Construuction Pvt.Ltd Parbhani |
13. | Priya Construction |
14. | PP Survey Group Parbhani |
15. | Metarolls ispat private Limited Jalana |
Training and Placement Information
Training Information 2022-23
Sr. No. | Date | Name of Training | Name of Inst/company/organization | No of Student participated | Remark |
1 | 04/10/2022 | Python Programming and SQL | ExcelR Pvt Ltd | 90 | Completed |
2 | 03/10/2022-04/10/2022 | Soft Skill Training Program | BARCLAYS Rubicon Skill Development Pvt Ltd Pune | 103 | Completed |
3 | 07/11/2022-28/11/2022 | Application Based Program on Adv.excel, PowerPoint and Word | ExcelR Pvt Ltd | 90 | Completed |
4 | 27/02/2023 | Successful Entrepreneur Talk | Mr Atul Chimle CEO Ecopath Renewables Pvt.Ltd | 110 | Completed |
Placement Information 2022-23
Sr. No. | Date | Branch | Name of Inst/company/organization | No of Student Participated | No of Student Selected | Total | Package |
1 | 28/02/2023 | CO | Dhoot Transmission Pvt.ltd | 140 | 18 | 34 | 1.51 LPA |
EJ | 07 | ||||||
ME | 09 | ||||||
2 | 02/03/2023 | CE | Kolbro Group, Nagpur | 25 | 14 | 14 | 1.44 LPA |
3 | 21/03/2023 | ME | Bajaj Auto Ltd,Pune | 26 | 21 | 21 | 1.92 LPA |
EJ | 17 | 00 | |||||
4 | 24/03/2023 | ME | Varroc Engineering Ltd Aurangabad | 28 | 25 | 40 | 1.58 LPA |
EJ | 18 | 15 | |||||
5 | 15/04/2023 | CO | MC Talent Hunt | 15 | 02 | 02 | 2.4 LPA |
6 | 14/06/2023 | ME | O/E/N India Pvt Ltd Pune | 18 | 13 | 17 | 1.66 LPA |
EJ | 04 | 04 |
Our Major Recruiters
Dhoot Transmission Pvt.ltd
Kolbro Group, Nagpur
Bajaj Auto Ltd, Pune
Varroc Engineering Ltd, Aurangabad