Back
Lab Incharge
 Magar Jana Pralhadrao Name Prof. Magar Jana Pralhadrao
Designation Lecturer
Qualification MSc Mathematics B.Ed.
Experience 7 Years
Subject Taught Basic Mathematics
Email janamagar@gmail.com

Jadhav Hanuman Balasaheb Name Prof. Jadhav Hanuman Balasaheb
Designation Lecturer
Qualification MSc Mathematics B.Ed.
Experience 1 Year
Subject Taught Basic Mathematics
Email jadhavh1404@gmail.com
Lab Incharge
Bharose Nandkishor A. Name Prof. Bharose Nandkishor A.
Designation Lecturer
Qualification MSc Physics B.Ed
Experience 12 Years
Subject Taught Basic Physics
Email nabharose1235@gmail.com
 
Samale Mayuri Baliram Name Prof. Samale Mayuri Baliram
Designation Lecturer
Qualification MSc(Material Science) B.Ed.
Experience 1 Year
Subject Taught Basic Physics
Email mayurisamale26@gmail.com
 
Sr. No. Name of the Important equipment Quantity Total Cost
1 Vernier caliper  10 1000
2 Micrometer screw gauge 10 2000
3 Voltmeter 09 3150
4 Ammeter 06 2100
5 Thermometer 02 200
6 Stop watch 01 300
7 Battery Eliminator 04 1200
8 Spherical ball 10 25
9 Searle’s Apparatus 02 2000
10 Slotted weight 02 300
11 Young’s Modulus Apparatus 02 2800
12 Dead Load 01 150
13 Meter scale 01 50
14 Wire for hang apparatus 01 100
15 Viscosity by stock method 03 3900
16 Boyle’s law 03 2700
17 For tins Barometer 01 900
18 Photoelectric cell 03 19800
19 Joules calorimeter 03 6600
20 Prism 03 750
21 He-Ne laser 01 3500
22 Galvanometer 03 12600
23 Simple harmonic apparatus 03 6600
24 Resonance tube 03 6000
25 Coefficient of acoustic material 02 11000
26 Bunsen’s  photometer 03 31500
27 Newton’s ring apparatus 02 21000
28 Moment of inertia 02 7600
29 Capillaries of different bore 03 9600
30 Capacitance of series combination 03 16500
31 Capacitance of Parallel combination 03 16500
32 IV characteristics of PN Junction 03 8805
33 Potentiometer 03 14745
34 Bar pendulum 03 6300
35 Dimmers 06 9000
36 Stands 03 1500
37 Standard cell 06 3000
38 Measuring cylinder 03 300
39 Light sources 06 1500
40 Concave & convex mirror 08 240
41 Plane mirror 04 120
42 Meter Scale 02 120
43 Glass Slab 02 110
44 Spherical Sparing 02 300
45 Thermometer 110 °C  & 360°C 06 900
46 Plane glass 04 80
47 Magnifying lens 02 300
48 Capillary tube 01 40
49 Cork 02 40
50 Retort Stand 02 570
51 EM Spectrum & EM waves 01 312
52 Newton’s Law chart 01 312
53 Electron microscope chart 01 312
54 Magnetic Compass 01 180
55 Bar magnet 01 85
56 Magnet round 01 120
57 Periodic chart 01 40
58 Spring balance 01 50
59 Analytical weight box 01 650
60 Overflow vessel 01 50
61 Pin board 01 280
      Total Cost 242786/-
Lab Incharge
Jadhav Varsha Sheshrao Name Prof. Jadhav Varsha Sheshrao
Designation Lecturer
Qualification MSc (Organic Chemistry) B.Ed
Experience 12 Years
Subject Taught Basic Chemistry
Email Jadhav.varsha123@gmail.com

 Kulkarni Pooja Durgadas Name Prof. Kulkarni Pooja Durgadas
Designation Lecturer
Qualification MSc (Analytical Chemistry)
Experience 3 Month
Subject Taught Basic Chemistry
Email Pdk952000@gmail.com

Sr. No. Name of the Important equipment Quantity Total Cost
1 Test Tube(15×25mm) 200 1440/-
2 Test tube stand 24 576/-
3 Volumetric Pipette(10ml) 20 976/-
4 Test tube Holder 25 280/-
5 Volumetric flask(250ml) 20 2032/-
6 Reagent bottle(100ml) 29 3712/-
7 Beaker(500ml) 01 75.20/-
8 Burette(25ml) 05 640/-
9 Burette with stop cork 05 680/-
10 Burette clamp 01 68/-
11 Burette Stand 01 308/-
12 Bunsen Burner 01 128/-
13 Conical flask(100ml) 05 240/-
14 Conical flask(250ml) 01 76/-
15 Graduated pipette(5ml) 03 139/-
16 Dropping Bottle(60ml) 05 320/-
17 Measuring cylinder(100ml) 01 116/-
18 Viscometer 01 84/-
19 Pair of tongs 05 320/-
20 Graduated Pipette 01 64/-
21 China Dish3” 10 240/-
22 Regent Bottle 50 1600/-
23 Reflux Condenser 01 297/-
24 Condenser lie being 01 224/-
25 Rubber cork 01 24/-
26 Rubber Tube 01 368/-
27 Wire gauge(6×6”) 25 280/-
28 Test tube stand 01 30/-
29 Burette(50ml) 25 2500/-
30 Beaker(50ml) 15 540/-
31 Beaker(100ml) 30 1140/-
32 Beaker(250ml) 15 900/-
33 Conical flask(250ml) 20 1600/-
34 Burette Stand Completer 25 5600/-
35 Test tube brush 20 140/-
36 Stirring Rods 10 150/-
37 Tripod stand 25 1750/-
38 Beaker(500ml) 02 200/-
39 Desiccators’ 8” 02 2200/-
40 Digital Balance 01 10000/-
41 Kipp’s apparatus 01 1248/-
42 Conductivity cell 01 3840/-
43 Conductivity meter 01 11040/-
44 Magnetic stirrer (without hot plate) 01 3080/-
45 Magnetic stirrer (with hot plate) 01 4080/-
46 Reference electrode 01 480/-
47 Water bath(copper) 01 208/-
48 Ammeter 01 315/-
49 12V battery 01 850/-
50 Hair Drier 01 350/-
51 Stop clock 01 580/-
52 pH meter 01 7312/-
Total Cost 75440.2/-
Lab Incharge
 Dhawale Vivek Siddharth Name Prof. Dhawale Vivek Siddharth
Designation Lecturer
Qualification MA English B.Ed.
Experience 2 Years
Subject Taught Communication Skills (English)
Email vivekdhawale358gmail.com

Mudiraj Aarti Manoj Name Prof. Mudiraj Aarti Manoj
Designation Lecturer
Qualification MA English
Experience 3 Month
Subject Taught Communication Skills (English)
Email aartimudiraj523@gmail.com

Sr. No. Name of the Important equipment Quantity Total Cost
1 Intel Pentium Dual core G-630 IInd Generation processor Ram-2 GB  DD-R3 HDD 500 GB 16 2,99360/-
2 ESSON Projector EB-S-13 Sr.No. WDZK 580187 01 28,350/-
3 I-Ball to Rong LION  USB 2.1 Speaker 01 3,500/-
4 I-Ball Headset  Rocky 05 600/-
5 Zebranic Head Phone 22 7,084.66/-
Total Cost 335894.66/-