Academic Achievement (Results)
2023-2024
2022-2023
2021-2022
2020-2021
2023-2024
Winter Exam 2024 Result
RANK | NAME OF STUDENT | BRANCH | PER. |
1 | Syed Kazi | CE-1K | 82.47% |
2 | Pratham Dhotre | CE-1K | 82.12% |
3 | Jade Trupti | CE-1K | 80.71% |
1 | Bansode Gauri Ritesh | CE-3I | 87.89% |
2 | Ghatul Chaitanya Nagorao | CE-3I | 83.22% |
3 | Bhale Onkar Anil | CE-3I | 83.22% |
1 | Shaikh Ayyan Salim | CE-5I | 89.20% |
2 | Ijate Atharv Anil | CE-5I | 89.20% |
3 | Hiware Vaishnavi Gajanan | CE-5I | 89.20% |
Summer Exam 2024 Result
RANK | NAME OF STUDENT | BRANCH | PER. |
1 | Jade Trupti | CE2K | 81.78% |
2 | Dhotre Pratham | CE2K | 80.11% |
3 | Sayed Aqeeluddin Kazi | CE2K | 79.56% |
1 | Bansode Gauri Ritesh | CE-4 I | 88.00% |
2 | Ghatul Chaitanya Nagorao | CE-4 I | 84.00% |
3 | Bhale Onkar Anil | CE-4 I | 77.38% |
1 | Shaikh Ayyan Salim | CE-6 I | 91.11% |
2 | Ijate Atharv Anil | CE-6 I | 91.00% |
3 | Hiware Vaishnavi Gajanan | CE-6 I | 90.33% |
2022-2023
Rank & Year | Name of Student | %Age | Name of Student | %Age |
W-22 | S-23 | |||
1 FY | Bhale Onkar Anil | 85.07 | Ghatul Chaitanya Nagorao | 82.15 |
2 FY | Ghatul Chaitanya Nagorao | 80.92 | Shaikh Chand Shaikh Dastagir | 80.12 |
3 FY | Patel Vipul Govind | 79.14 | Bhale Onkar Anil | 78.74 |
1 SY | Shaikh Ayyan Salim | 82.84 | Ijate Atharv Anil | 83.38 |
2 SY | Shahane Vaishnavi Mahadev | 79.67 | Shaikh Ayyan Salim | 80.75 |
3 SY | Ijate Atharv Anil | 79.11 | Shaikh Aamish Ahmed Shaikh A | 71.75 |
1 TY | Karle Ashvini Angad | 83.10 | Awargand Nikita Ranjit | 83.11 |
2 TY | Awargand Nikita Ranjit | 82.40 | Monica Ravi Doli | 81.67 |
3 TY | Rathod Dnyaneshwari Arjun | 79.20 | Karle Ashvini Angad | 80.89 |
2021-2022
Rank & Year | Name of Student | %Age | Name of Student | %Age |
W-21 | S-22 | |||
1 FY | Shaikh Aamish Ahmed Shaikh Akbar | 91.85 | Ijate Atharv Anil | 77.37 |
2 FY | Ansari Hadiya Mahevish Md Jaweed | 88.14 | Shaikh Ayyan Salim | 76.63 |
3 FY | Shahane Rushikesh Anil | 88 | Shaikh Aamish Ahmed Shaikh A | 75 |
1 SY | Jadhav Priyanshu Lakhansingh | 84.11 | Rathod Dnyaneshwari Arjun | 75.00 |
2 SY | Giri Sudarshan Machindra | 83.22 | Giri Sudarshan Machindra | 72.63 |
3 SY | Shingare Onkar Anil | 82.23 | Awargand Nikita Ranjit | 61.63 |
1 TY | Kalbande Mauli Ramrao | 89.80 | Kalbande Mauli Ramrao | 87.79 |
2 TY | Kale Rameshwar Subhashrao | 87.40 | Lodha Saurabh Pramod | 84.21 |
3 TY | Shaikh Kafil Shaikh Jalil | 86.40 | Shinde Dhanshri Subhash | 82.11 |
2020-2021
Rank & Year | Name of Student | %Age | Name of Student | %Age |
W-20 | S-21 | |||
1 FY | Monica Ravi Doli | 91 | Awargand Dnyaneshwar Rajesh | 86.73 |
2 FY | Awargand Dnyaneshwar Rajesh | 89.29 | Shingare Onkar Anil | 80.31 |
3 FY | Karle Ashvini Angad | 88.71 | Karle Ashvini Angad | 79.36 |
1 SY | Deshpande Shreya Bhawanrao | 92.55 | Kale Rameshwar Subhashrao | 87 |
2 SY | Kalbande Mauli Ramrao | 92.33 | Shaikh Kafil Shaikh Jalil | 84.12 |
3 SY | Danish Aftab Abdul Wahab Pathan | 90.67 | Shaikh Aaref Shaikh Saleem | 83.87 |
1 TY | Satpute Amol Gajanan | 96.40 | Jukte Ajinkya Vithalrao | 90 |
2 TY | Jukte Ajinkya Vithalrao | 94.80 | Raibhole Rajeshri Dadarao | 88.77 |
3 TY | Pathan Muskan Shamsher Khan | 94.30 | Satpute Amol Gajanan | 88 |
Details of Co-Curricular Activity
2022-2023
2021-2022
2020-2021
2022-2023
Sr. No. | Type of activity and details(paper presentation/ Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
1 | Auto-Cad Technical Event | 01-04-2023 | 1) Shaikh Atik Shakil | CSMSS Polytechnic Sambhajinagar | Participation | State |
2 | Quiz Competition | 01-04-2023 | Shaikh Danish Shaikh Nisar | CSMSS Polytechnic Sambhajinagar | Participation | State |
3 | Paper Presentation | 25-03-2023 | 1) Shaikh Arfat 2) Anil Pandharkar 3) Sheikh Aamish 4) Faizal Khan | Tulshiramji Gaikwad Patil Engg College Nagpur | Participation | State |
2021-2022
Sr. No. | Type of activity and details (paper presentation/ Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
1 | Quiz Competition | 22-04-2022 | 1)Kalbande Mauli 2)Ingale Manoj | YCIP Beed | 1st Winner | State |
2 | Paper Presentation | 01-04-2022 | 1)Kalbande Mauli 2)Ingale Manoj | SSPI Parbhani | 2nd Winner | State |
3 | Quiz Competition | 29-11-2021 | Pathan Khaja A K | SSPI Parbhani | 1st Winner | State |
4 | Quiz Competition | 29-11-2021 | Sheikh Ayyan | SSPI Parbhani | 2nd Winner | State |
5 | Paper Presentation | 30-11-2021 | 1)Dhanashree Shinde 2)Shilpa Dudhate | SSPI Parbhani | 1st Winner | State |
6 | Paper Presentation | 30-11-2021 | 1)Sheikh Noman 2)Pralhad Ranher | SSPI Parbhani | 2nd Winner | State |
2020-2021
Sr. No. | Type of activity and details (paper presentation/ Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
1 | Quiz Competition | 22-05-2021 | Tupekar Sainath K | SSPI Parbhani | 1st Winner | State |
2 | Quiz Competition | 22-05-2021 | Deshpande Shreya B | SSPI Parbhani | 2nd Winner | State |
Details of Extra-Curricular Activity
2022-2023
2021-2022
2022-2023
Sr. No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
1 | Anandotsav-2023 (Annual function & sports) | 09,10,11,12-03-2023 | All FY, SY & TY Students | SSPI Parbhani | Participation | |
2 | IEDSSA (Weight Lifting) | 16-11-2023 | Jadhav Jaysingh | Govt. Poly Hingoli | Participation | MSBTE |
3 | IEDSSA (Kabbadi) | 14-11-2023 | 1)Jadhav Jaysingh 2)Magar Pralhad | Saraswati pharmacy, Hingoli | Participation | MSBTE |
4 | IEDSSA (Carrom) | 09-11-2023 | 1) Magar Pralhad | Govt. Poly Nanded | Participation | MSBTE |
5 | IEDSSA (Chess) | 09-11-2023 | 1)Jadhav Jaysingh | Govt. Poly Nanded | Participation | MSBTE |
6 | IEDSSA (Table Tennis) | 03-11-2023 | 1)Jadhav Jaysingh | Pharmacy College, Nanded | Participation | MSBTE |
7 | World Womens Day | 08-03-2023 | Students & Staff | SSPI Parbhani | Participation | |
8 | Blood Donation Camp & Health Checkup | 14-02-2023 | Students & Staff | SSPI Parbhani | Participation | |
9 | Celebration of Indian Constitution Day | 26-11-2022 | Students & Staff | SSPI Parbhani | Participation | |
10 | Swachata Abhiyan by NSS | 13-10-2022 | Students & Staff | SSPI Parbhani | Participation |
2021-2022
Sr. No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
1 | Toppers Feliciatation (W-21 exam) | 20-03-2022 | 1)Kalbande Mauli 2)Ingale Manoj | SSPI Parbhani | ||
2 | Covid Vaccination Camp | 11-01-2022 | Students & Staff | SSPI Parbhani | Participation | |
3 | Celebration of mahatma gandhi jayanti | 02-10-2021 | Students & Staff | SSPI Parbhani | Participation | |
4 | Tree plantation by NSS | 04-10-2021 | Students & Staff | SSPI Parbhani | Participation | |
5 | Engineers day celebration | 24-09-2021 | Students & Staff | SSPI Parbhani | Participation | |
6 | Wachan Prerana Din celebration | 15-09-2021 | Students & Staff | SSPI Parbhani | Participation | |
7 | Yoga day celebration | 21-05-2021 | Students & Staff | SSPI Parbhani | Participation |