Academic Achievement (Results)
AY: 2025-2026
Rank & Year | Name of Student | %Age | Name of Student | %Age |
W-25 | S-26 | |||
1 FY | Anam Fatema Noor Mohammed Khan | 87.42 | Khan Rifat Fatema Noor Mohammed | 90.22 |
2 FY | Khan Rifat Fatema Noor Mohammed | 87.00 | Anam Fatema Noor Mohammed Khan | 85.00 |
3 FY | Mhaiskar Pranav Suhas | 86.00 | Mhaiskar Pranav Suhas | 79.11 |
1 SY | Aundhekar Rajshree Shankarrao | 87.88 | Aundhekar Rajshree Shankarrao | 87.00 |
2 SY | Khandare Sambodhi Pratap | 87.41 | Bele Sumit Suresh | 85.44 |
3 SY | Shahane Shraddha Sunil | 86.24 | Khandare Sambodhi Pratap | 84.22 |
1 TY | Syed Aqeeluddin Aleemuddin Kazi | 86.44 | Syed Aqeeluddin Aleemuddin Kazi | 87.06 |
2 TY | Jade Trupti Sanjay | 85.89 | Dhotre Pratham Anant | 85.28 |
3 TY | Dhotre Pratham Anant | 85.56 | Jade Trupti Sanjay | 85.17 |
| Rank & Year | Name of Student | %Age | Name of Student | %Age |
| W-24 | S-25 | |||
| 1 FY | MASKE KRISHNA SANJAY | 81.77 | KHANDARE SAMBODHI PRATAP | 77.78 |
| 2 FY | MORE SAKSHI RAGHUNATH | 79.77 | AUNDHEKAR RAJSHREE SHANKARRAO | 77.67 |
| 3 FY | KHANDARE SAMBODHI PRATAP | 77.29 | SHAHANE SHRADDHA SUNIL | 76.67 |
| 1 SY | JADE TRUPTI SANJAY | 88.94 | SYED AQEELUDDIN ALEEMUDDIN KAZI | 80.89 |
| 2 SY | SYED AQEELUDDIN ALEEMUDDIN KAZI | 84.94 | JADE TRUPTI SANJAY | 76.67 |
| 3 SY | MAGHADE VINAYAK SUDHAKAR | 83.88 | MAGHADE VINAYAK SUDHAKAR | 76.11 |
| 1 TY | BANSODE GAURI RITESH | 91.20 | BANSODE GAURI RITESH | 90.22 |
| 2 TY | GHATUL CHAITANYA NAGORAO | 88.90 | GHATUL CHAITANYA NAGORAO | 89.67 |
| 3 TY | SHAIKH CHAND SHAIKH DASTAGIR | 83.20 | MULGIR GHANSHYAM RAMRAO | 87.22 |
Winter Exam 2024 Result
| RANK | NAME OF STUDENT | BRANCH | PER. |
| 1 | Syed Kazi | CE-1K | 82.47% |
| 2 | Pratham Dhotre | CE-1K | 82.12% |
| 3 | Jade Trupti | CE-1K | 80.71% |
| 1 | Bansode Gauri Ritesh | CE-3I | 87.89% |
| 2 | Ghatul Chaitanya Nagorao | CE-3I | 83.22% |
| 3 | Bhale Onkar Anil | CE-3I | 83.22% |
| 1 | Shaikh Ayyan Salim | CE-5I | 89.20% |
| 2 | Ijate Atharv Anil | CE-5I | 89.20% |
| 3 | Hiware Vaishnavi Gajanan | CE-5I | 89.20% |
Summer Exam 2024 Result
| RANK | NAME OF STUDENT | BRANCH | PER. |
| 1 | Jade Trupti | CE2K | 81.78% |
| 2 | Dhotre Pratham | CE2K | 80.11% |
| 3 | Sayed Aqeeluddin Kazi | CE2K | 79.56% |
| 1 | Bansode Gauri Ritesh | CE-4 I | 88.00% |
| 2 | Ghatul Chaitanya Nagorao | CE-4 I | 84.00% |
| 3 | Bhale Onkar Anil | CE-4 I | 77.38% |
| 1 | Shaikh Ayyan Salim | CE-6 I | 91.11% |
| 2 | Ijate Atharv Anil | CE-6 I | 91.00% |
| 3 | Hiware Vaishnavi Gajanan | CE-6 I | 90.33% |
| Rank & Year | Name of Student | %Age | Name of Student | %Age |
| W-22 | S-23 | |||
| 1 FY | Bhale Onkar Anil | 85.07 | Ghatul Chaitanya Nagorao | 82.15 |
| 2 FY | Ghatul Chaitanya Nagorao | 80.92 | Shaikh Chand Shaikh Dastagir | 80.12 |
| 3 FY | Patel Vipul Govind | 79.14 | Bhale Onkar Anil | 78.74 |
| 1 SY | Shaikh Ayyan Salim | 82.84 | Ijate Atharv Anil | 83.38 |
| 2 SY | Shahane Vaishnavi Mahadev | 79.67 | Shaikh Ayyan Salim | 80.75 |
| 3 SY | Ijate Atharv Anil | 79.11 | Shaikh Aamish Ahmed Shaikh A | 71.75 |
| 1 TY | Karle Ashvini Angad | 83.10 | Awargand Nikita Ranjit | 83.11 |
| 2 TY | Awargand Nikita Ranjit | 82.40 | Monica Ravi Doli | 81.67 |
| 3 TY | Rathod Dnyaneshwari Arjun | 79.20 | Karle Ashvini Angad | 80.89 |
| Rank & Year | Name of Student | %Age | Name of Student | %Age |
| W-21 | S-22 | |||
| 1 FY | Shaikh Aamish Ahmed Shaikh Akbar | 91.85 | Ijate Atharv Anil | 77.37 |
| 2 FY | Ansari Hadiya Mahevish Md Jaweed | 88.14 | Shaikh Ayyan Salim | 76.63 |
| 3 FY | Shahane Rushikesh Anil | 88 | Shaikh Aamish Ahmed Shaikh A | 75 |
| 1 SY | Jadhav Priyanshu Lakhansingh | 84.11 | Rathod Dnyaneshwari Arjun | 75.00 |
| 2 SY | Giri Sudarshan Machindra | 83.22 | Giri Sudarshan Machindra | 72.63 |
| 3 SY | Shingare Onkar Anil | 82.23 | Awargand Nikita Ranjit | 61.63 |
| 1 TY | Kalbande Mauli Ramrao | 89.80 | Kalbande Mauli Ramrao | 87.79 |
| 2 TY | Kale Rameshwar Subhashrao | 87.40 | Lodha Saurabh Pramod | 84.21 |
| 3 TY | Shaikh Kafil Shaikh Jalil | 86.40 | Shinde Dhanshri Subhash | 82.11 |
| Rank & Year | Name of Student | %Age | Name of Student | %Age |
| W-20 | S-21 | |||
| 1 FY | Monica Ravi Doli | 91 | Awargand Dnyaneshwar Rajesh | 86.73 |
| 2 FY | Awargand Dnyaneshwar Rajesh | 89.29 | Shingare Onkar Anil | 80.31 |
| 3 FY | Karle Ashvini Angad | 88.71 | Karle Ashvini Angad | 79.36 |
| 1 SY | Deshpande Shreya Bhawanrao | 92.55 | Kale Rameshwar Subhashrao | 87 |
| 2 SY | Kalbande Mauli Ramrao | 92.33 | Shaikh Kafil Shaikh Jalil | 84.12 |
| 3 SY | Danish Aftab Abdul Wahab Pathan | 90.67 | Shaikh Aaref Shaikh Saleem | 83.87 |
| 1 TY | Satpute Amol Gajanan | 96.40 | Jukte Ajinkya Vithalrao | 90 |
| 2 TY | Jukte Ajinkya Vithalrao | 94.80 | Raibhole Rajeshri Dadarao | 88.77 |
| 3 TY | Pathan Muskan Shamsher Khan | 94.30 | Satpute Amol Gajanan | 88 |
| Rank & Year | Name of Student | %Age | Name of Student | %Age |
| W-20 | S-21 | |||
| 1 FY | Monica Ravi Doli | 91 | Awargand Dnyaneshwar Rajesh | 86.73 |
| 2 FY | Awargand Dnyaneshwar Rajesh | 89.29 | Shingare Onkar Anil | 80.31 |
| 3 FY | Karle Ashvini Angad | 88.71 | Karle Ashvini Angad | 79.36 |
| 1 SY | Deshpande Shreya Bhawanrao | 92.55 | Kale Rameshwar Subhashrao | 87 |
| 2 SY | Kalbande Mauli Ramrao | 92.33 | Shaikh Kafil Shaikh Jalil | 84.12 |
| 3 SY | Danish Aftab Abdul Wahab Pathan | 90.67 | Shaikh Aaref Shaikh Saleem | 83.87 |
| 1 TY | Satpute Amol Gajanan | 96.40 | Jukte Ajinkya Vithalrao | 90 |
| 2 TY | Jukte Ajinkya Vithalrao | 94.80 | Raibhole Rajeshri Dadarao | 88.77 |
| 3 TY | Pathan Muskan Shamsher Khan | 94.30 | Satpute Amol Gajanan | 88 |
Details of Co-Curricular Activity
AY: 2025-2026
Sr No | Type of activity and details (paper presentation/ Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards ( Winner/ Participation) | Level (State/ National etc) |
1 | International World’ Robotics championship (Technoxian) | Sept 2025 | Akshad S Chaudhary | Delhi (India) | Gold & Bronze Medal | National |
2 | Technical Quiz Competition | 09.01.2026 | 1. Pratham A Dhotre 2. Pravin S Rathod | MSBTE Sponsored at Parikrama Polytechnic Kashti. | Participation | State |
3 | NATIONAL LEVEL TECHFEST | Feb 2026 | Akshad S Chaudhary | Guru Gobind Singh Institute of Technology Nanded | Winner | National |
4 | Paper Presentation | 10.02.2026 | 1. Pratham A Dhotre 2. Dhanraj Deshmukh | MSBTE Sponsored at MET’s Institute of Technology Polytechnic Nashik | Runner | State |
5 | Technical Quiz & Paper presentation Competition | 28.02.2026 | 1. Pratham A Dhotre 2. Dhanraj Deshmukh 3. Anjali chatte 4. sujata kawadwad 5. Vikrant Ambore 6. Pandurang Dhage 7. Shaikh Ubed 8. Prathmesh Shahane | SSPI | Participations & Winner | State |
6 | Technical Quiz & Poster Presentation Competition | 02.03.2026 | 1. Rutuja Rewale 2. Prathamesh Gokhane 3. Quazi Nazemuddin Siddiqui 4. Syed Aqeeluddin KaziTrupti S Jade 5. Sujata Kawadwad 6. Anjali Chatte | Yashwantrao Chavan Polytechnic Beed | Participation | State |
7 | Project Competition | 20.03.2026 | 1. Pratham A Dhotre 2. Dhanraj Deshmukh | MSBTE Sponsored at Sanjivani K B P Polytechni Kopargaon | Participation | State |
| Sr. No. | Type of activity and details (Paper presentation/Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Quiz Competition | 19-09-2024 | CE-3K & CE-5I | SSPI Parbhani | Winner | Institute |
| 2 | Paper Presentation | 26-09-2024 |
| MSBTE Sponsored at SSPI Parbhani | Winner | State |
| `3 | Paper Presentation | 26-09-2024 |
| MSBTE Sponsored at SSPI Parbhani | Participation | State |
| 4 | Building Model Making | 22-02-2025 |
| MIT Polytechnic Inst. Chh. Sambhajinagar | Winner | State |
| 5 | Technical Paper Presentation | 22-03-2025 |
| SSPI Parbhani | Winner | Institute |
| 6 | Bridge Model Making Competition | 22-03-2025 |
| SSPI Parbhani | Winners | Institute |
| 7 | Project Competition | 22-03-2025 |
| SSPI Parbhani | Participations | Institute |
| Sr. No. | Type of activity and details (Paper presentation/Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Quiz Competition | 22-02-2024 |
| Suryoday College of Engineering & Technology, Nagpur | Participation | State |
| 2 | Bridge Model Making Competition | 16-09-2023 | CE-1I, CE-3I & CE-5I | SSPI Parbhani | Participations & Winner | Institute |
| 3 | Quiz Competition | 16-09-2023 | CE-1I, CE-3I & CE-5I | SSPI Parbhani | Participations & Winner | Institute |
| Sr. No. | Type of activity and details(paper presentation/ Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Auto-Cad Technical Event | 01-04-2023 | 1) Shaikh Atik Shakil | CSMSS Polytechnic Sambhajinagar | Participation | State |
| 2 | Quiz Competition | 01-04-2023 | Shaikh Danish Shaikh Nisar | CSMSS Polytechnic Sambhajinagar | Participation | State |
| 3 | Paper Presentation | 25-03-2023 | 1) Shaikh Arfat 2) Anil Pandharkar 3) Sheikh Aamish 4) Faizal Khan | Tulshiramji Gaikwad Patil Engg College Nagpur | Participation | State |
| Sr. No. | Type of activity and details (paper presentation/ Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Quiz Competition | 22-04-2022 | 1)Kalbande Mauli 2)Ingale Manoj | YCIP Beed | 1st Winner | State |
| 2 | Paper Presentation | 01-04-2022 | 1)Kalbande Mauli 2)Ingale Manoj | SSPI Parbhani | 2nd Winner | State |
| 3 | Quiz Competition | 29-11-2021 | Pathan Khaja A K | SSPI Parbhani | 1st Winner | State |
| 4 | Quiz Competition | 29-11-2021 | Sheikh Ayyan | SSPI Parbhani | 2nd Winner | State |
| 5 | Paper Presentation | 30-11-2021 | 1)Dhanashree Shinde 2)Shilpa Dudhate | SSPI Parbhani | 1st Winner | State |
| 6 | Paper Presentation | 30-11-2021 | 1)Sheikh Noman 2)Pralhad Ranher | SSPI Parbhani | 2nd Winner | State |
| Sr. No. | Type of activity and details (paper presentation/ Quiz etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Quiz Competition | 22-05-2021 | Tupekar Sainath K | SSPI Parbhani | 1st Winner | State |
| 2 | Quiz Competition | 22-05-2021 | Deshpande Shreya B | SSPI Parbhani | 2nd Winner | State |
Details of Extra-Curricular Activity
| Sr. No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Anandotsav-2025 (Annual sports) | 23,24,25-01-2025 | All FY, SY & TY Students | SSPI Parbhani | Participation & Winners | Institute |
| 2 | IEDSSA (Athletics) | 20 to 21-01-2025 |
| SRK College of Pharmacy manvat | Participation | MSBTE |
| 3 | IEDSSA (Kabbadi) | 03 to 04-02-2025 | 1)Yash Kamble 2)Darshan Latne | Gramin Polytechnic Nanded | Participation | MSBTE |
| 4 | IEDSSA (Chess) | 31-01 to 01-02-2025 | Dhotre Pratham A | Channabaseshwar Polytechnic Latur | Participation | MSBTE |
| 5 | IEDSSA (Chess) | 31-01 to 01-02-2025 | Panchal Samruddhi | Gramin Polytechnic nanded | Participation | MSBTE |
| 6 | Health Checkup & Blood donation camp | 03-03-2025 | Students & Staff | SSPI Parbhani | Participation | Institute |
| 7 | Unnat Bharat Abhiyan Activity | 08-03-2025 | Students & Staff | SSPI Parbhani | Participation | Institute |
| 8 | Women’s Empowerment Day Celebration | 31-01-2025 | Students & Staff | SSPI Parbhani | Participation | Institute |
| 9 | Toppers Felicitation for Winter 2024 Exam | 10-02-2025 | Students & Staff | SSPI Parbhani | Participation | Institute |
| 10 | Swachhata Abhiyan | 17-02-2025 | Students & Staff | SSPI Parbhani | Participation | Institute |
| 11 | Celebration of Gurupurnima | 23-07-2024 | Students & Staff | SSPI Parbhani | Participation | |
| 12 | Teachers Day Celebration | 05-09-2024 | Students & Staff | SSPI Parbhani | Participation | |
| 13 | Disaster management program | 09-10-2024 | Students & Staff | SSPI Parbhani | Participation | |
| 14 | Mahatma Gandhi Jayanti Celebration | 02-10-2024 | Students & Staff | SSPI Parbhani | Participation | |
| 15 | Indian Constitution Day Celebration | 26-11-2024 | Students & Staff | SSPI Parbhani | Participation |
| Sr. No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | IEDSSA (Athletics) | 27 to 28-01-2024 | Jadhav Jaysingh | Gramin Polytechnic nanded | Participation | MSBTE |
| 2 | IEDSSA (Weight Lifting) | 27 to 28-01-2024 | Jadhav Jaysingh | Gramin Polytechnic nanded | Participation | MSBTE |
| 3 | IEDSSA (Kabbadi) | 20 to 22-01-2024 | 1)Anil Pandharkar | Saraswati pharmacy, Hingoli | Participation | MSBTE |
| 4 | IEDSSA (Kho Kho) | 20 to 22-01-2024 | 1) Magar Pralhad | Govt. Poly Nanded | Participation | MSBTE |
| 5 | Mahaparinirvan Day Celebration | 14-04-2024 | Students & Staff | SSPI Parbhani | Participation | |
| 6 | Yoga Day Celebration | 21-06-2024 | Students & Staff | SSPI Parbhani | Participation |
| Sr. No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Anandotsav-2023 (Annual function & sports) | 09,10,11,12-03-2023 | All FY, SY & TY Students | SSPI Parbhani | Participation | |
| 2 | IEDSSA (Weight Lifting) | 16-11-2023 | Jadhav Jaysingh | Govt. Poly Hingoli | Participation | MSBTE |
| 3 | IEDSSA (Kabbadi) | 14-11-2023 | 1)Jadhav Jaysingh 2)Magar Pralhad | Saraswati pharmacy, Hingoli | Participation | MSBTE |
| 4 | IEDSSA (Carrom) | 09-11-2023 | 1) Magar Pralhad | Govt. Poly Nanded | Participation | MSBTE |
| 5 | IEDSSA (Chess) | 09-11-2023 | 1)Jadhav Jaysingh | Govt. Poly Nanded | Participation | MSBTE |
| 6 | IEDSSA (Table Tennis) | 03-11-2023 | 1)Jadhav Jaysingh | Pharmacy College, Nanded | Participation | MSBTE |
| 7 | World Womens Day | 08-03-2023 | Students & Staff | SSPI Parbhani | Participation | |
| 8 | Blood Donation Camp & Health Checkup | 14-02-2023 | Students & Staff | SSPI Parbhani | Participation | |
| 9 | Celebration of Indian Constitution Day | 26-11-2022 | Students & Staff | SSPI Parbhani | Participation | |
| 10 | Swachata Abhiyan by NSS | 13-10-2022 | Students & Staff | SSPI Parbhani | Participation |
| Sr. No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
| 1 | Toppers Feliciatation (W-21 exam) | 20-03-2022 | 1)Kalbande Mauli 2)Ingale Manoj | SSPI Parbhani | ||
| 2 | Covid Vaccination Camp | 11-01-2022 | Students & Staff | SSPI Parbhani | Participation | |
| 3 | Celebration of mahatma gandhi jayanti | 02-10-2021 | Students & Staff | SSPI Parbhani | Participation | |
| 4 | Tree plantation by NSS | 04-10-2021 | Students & Staff | SSPI Parbhani | Participation | |
| 5 | Engineers day celebration | 24-09-2021 | Students & Staff | SSPI Parbhani | Participation | |
| 6 | Wachan Prerana Din celebration | 15-09-2021 | Students & Staff | SSPI Parbhani | Participation | |
| 7 | Yoga day celebration | 21-05-2021 | Students & Staff | SSPI Parbhani | Participation |
AY: 2025-2026
Sr No | Type of activity and details(sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards ( Winner/ Participation) | Level (State/ National etc) |
1 | Health Checkup & Blood donation camp | 30.12.2025 | Students & Staff | SSPI Parbhani | Participation | Institute |
2 | IEDSSA (Athletics) | 17-18 Jan 2026 | 1. Swapnil Bansode 2. Pratham Dhotre | SVSS Rajiv Gandhi Polytechnic Latur | Participation & Winners | MSBTE |
3 | IEDSSA (Badminton) | 19-20 Jan 2026 | 1. Shaikh Mujahed 2. Swapnil Ingole | Gramin Polytechnic nanded | Participation | MSBTE |
4 | IEDSSA (Chess) | 30.01.2026 | 1. Samruddhi Panchal 2. Vaishnavi Thadve | Channabaseshwar Polytechnic Latur | Participation | MSBTE |
5 | Anandotsav-2026 (Annual sports) | 31,01,02-01-2026 | All FY, SY & TY Students | SSPI Parbhani | Participation & Winners | Institute |
6 | IEDSSA (Athletics) | 28,29-01.2026 | 1. Samruddhi Panchal 2. Sambodhi Khandare | Gramin Polytechnic Nanded | Participation | MSBTE |
7 | IEDSSA (Cricket) | 02-06, Feb 2026 | 1. Aniket Lokhande 2. Abdul Haseeb 3. Md. Gufran 4. Adinath Chakor 5. Shaikh Ayyan 6. Shaikh Mujahed 7. Swapnil Bansode | Matoshri Pratishthan Polytechnic Nanded | Participation | MSBTE |
