Academic Achievement (Results)
2023-2024
2022-2023
2021-2022
2020-2021
2023-2024
Sr. No. | Name of the Student | Branch | Percentage | Rank |
1. | CHANDAJKAR PRATHAMESH ASHOKRAO | ME-1K | 89.38% | I |
2. | RAUT SACHIN SURESH | 82.94% | II | |
3. | MUTHA SHRIKANT SUNIL | 82.47% | III | |
1. | GAIKWAD SHAMTA SHIVRAM | CO-1K | 86.75% | I |
2. | SONTAKKE SHIVANI PANDURANG | 86.35% | II | |
3. | NAGULA ANANYA RAJKUMAR | 85.38% | III | |
1. | SYED AQEELUDDIN ALEEMUDDIN KAZI | CE-1K | 82.47% | I |
2. | DHOTRE PRATHAM ANANT | 82.12% | II | |
3. | JADE TRUPTI SANJAY | 80.71% | III | |
1. | JAISWAL SAMRUDDHI SUNIL | EJ-1K | 81.08% | I |
2. | ARJUMAND BANU ABDUL GAFFAR | 81.06% | II | |
3. | BIDWE KRUSHNA KAILASH | 80.94% | III |
2022-2023
Branch | Rank & Year | Name of Student | % | Name of Student | % |
W-22 | S-23 | ||||
CE-FY | I | BHALE ONKAR ANIL | 85.07% | GhatulChaitanya Nagorao | 82.1% |
II | GHATUL CHAITANYA NAGORAO | 80.92% | Shaikh Chand Shaikh Dastagir | 80.1% | |
III | PATEL VIPUL GOVIND | 79.14% | Bhale Onkar Anil | 78.7% | |
CO-FY | I | GHOGARE RITESH SOMESHWAR | 92.30% | RAUT DIVYA DIGAMBAR | 85.63% |
II | RAUT DIVYA DIGAMBAR | 90.14% | GHOGARE RITESH SOMESHWAR | 85.50% | |
III | SHAIKH DANISH SHAIKH A GAFAR | 89.43% | PATHAN SANIYA HANIFKHA | 79.75% | |
EJ-FY | I | KULKARNI SHRUTI ATU | 82.57% | ZANGADE SUSHIL CHANDIKADAS | 87.75% |
II | ZANGADE SUSHIL CHANDIKADAS | 80.61% | KUNDAGIR TIRUPATI TANAJI | 81.25% | |
III | CHENDUSURE GAURI SANTOSH | 80.57% | KULKARNI SHRUTI ATUL | 80.38% | |
ME-FY | I | CHOPADE VYANKATESH DATTARAO | 80.15% | RASAL SANDIP RAMKISHAN | 82.53% |
II | ALLADWAR SHREYA SANJAY | 80.00% | RASAL SAINATH ANILRAO | 78.40% | |
III | RASAL SAINATH ANILRAO | 79.84% | CHOPADE VYANKATESH DATTARAO | 77.20% |
2021-2022
Branch | Rank & Year | Name of Student | % | Name of Student | % |
W-21 | S-22 | ||||
CE-FY | I | SHAIKH AAMISH AHMED SHAIKH AKBAR | 91.85% | IJATE ATHARV ANIL | 77.37% |
II | ANSARI HADIYA MAHEVISH MD JAWEED | 88.14% | ShaikhAyyanSalim | 76.63% | |
III | SHAHANE RUSHIKESH ANIL | 88% | ShaikhAamish Ahmed Shaikh A | 75% | |
CO-FY | I | KAKDE VIDYA UDDHAV | 88.86 | KULKARNI RIDDHI SUDHAKAR | 85.50% |
II | AHERWADKAR SUMIT SHRIKANTRAO | 88.46% | CHANDAJKAR SAMRUDDHI CHANDRAKANT | 85.13% | |
III | SURYAWANSHI RITESH ANIL | 86.86% | AHERWADKAR SUMIT SHRIKANTRAO | 84.75% | |
EJ-FY | I | MANE VISHAL PANDITRAO | 85.14% | MANE VISHAL PANDITRAO | 87.25% |
II | MUNDADA MANAS MANOJKUMAR | 84.86% | SHAIKH TOUKHEER SHAIKH IFTEKHAR | 70.25% | |
III | JADHAV HARDIK ANIL | 83.29% | BENDE SHRADDHA DNYANOBA | 67.38% | |
III | BENDE SHRADDHA DNYANOBA | 83.29% | – | ||
ME-FY | I | JADHAV VISHAL GANESHRAO | 84.43% | PATHAN SOHELKHAN AMJATKHAN | 78.27% |
II | PATHAN SOHELKHAN AMJATKHAN | 82.86% | KALE BHAGWAT MADHUKAR | 72.27% | |
III | TAYNATH SOMESHWAR VASANTRAO | 82.43% | JADHAV VISHAL GANESHRAO | 69.60% |
2020-2021
Branch | Rank & Year | Name of Student | % | Name of Student | % |
W-20 | S-21 | ||||
CE-FY | I | MONICA RAVI DOLI | 91.00% | AWARGAND DNYANESHWAR RAJESH | 86.73 |
II | AWARGAND DNYANESHWAR RAJESH | 89.29% | SHINGARE ONKAR ANIL | 80.31 | |
III | KARLE ASHVINI ANGAD | 88.71% | KARLE ASHVINI ANGAD | 79.36 | |
CO-FY | I | KULKARNI MALHAR GOPALRAO | 92.62% | GAJWE KARAN SAMBHAJI | 86.63% |
II | DAHALE PRATIK PRAMOD | 92.43% | VIKHE SHWETA MANGESHRAO | 85.88% | |
III | GAJWE KARAN SAMBHAJI | 91.54% | GUNDEKAR PRATIK RAJ | 85.00% | |
EJ-FY | I | RATHOD MAYURI INDRADAS | 90.29% | NAGULA HARSHVARDHAN RAJKUMAR | 84.13% |
II | NAGULA HARSHVARDHAN RAJKUMAR | 89.57% | RATHOD MAYURI INDRADAS | 81.25% | |
III | DONGARE DINESH BANDU | 87.86% | TOMPE SIDDHARTH MANGESH | 81.13% | |
ME-FY | I | SANSARE MUNJA GANGADHAR | 88.86% | JADHAV YOGESHWAR PRASHANT | 80.67% |
II | KAMBLE ROHAN ANAND | 87.14% | SANSARE MUNJA GANGADHAR | 79.73% | |
III | GOTMUKLE SHIVANAND RAMRAO | 86.71% | AHIRE ANKITA MILIND | 76.27% | |
JADHAV YOGESHWAR PRASHANT | 86.71% | – |
Details of Extra-Curricular Activity
2022-2023
2021-2022
2022-2023
Sr. No | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) |
1 | Anandotsav-2023 (Annual function & sports) | 09,10,11,12-03-2023 | All FY, SY & TY Students | SSPI Parbhani | Participation |
2 | World Women’s Day | 08-03-2023 | Students & Staff | SSPI Parbhani | Participation |
3 | Blood Donation Camp & Health Checkup | 14-02-2023 | Students & Staff | SSPI Parbhani | Participation |
4 | Celebration of Indian Constitution Day | 26-11-2022 | Students & Staff | SSPI Parbhani | Participation |
5 | Swachata Abhiyan by NSS | 13-10-2022 | Students & Staff | SSPI Parbhani | Participation |
2021-2022
Sr.No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) |
1 | Toppers Felicitation (W-21 exam) | 20-03-2022 | Topper Students | SSPI Parbhani | |
2 | Covid Vaccination Camp | 11-01-2022 | Students & Staff | SSPI Parbhani | Participation |
3 | Celebration of mahatma gandhijayanti | 02-10-2021 | Students & Staff | SSPI Parbhani | Participation |
4 | Tree plantation by NSS | 04-10-2021 | Students & Staff | SSPI Parbhani | Participation |
5 | Engineers day celebration | 24-09-2021 | Students & Staff | SSPI Parbhani | Participation |
6 | Wachan Prerana Din celebration | 15-09-2021 | Students & Staff | SSPI Parbhani | Participation |
7 | Yoga day celebration | 21-05-2021 | Students & Staff | SSPI Parbhani | Participation |