Academic Achievement (Results)
2023-2024
2022-2023
2021-2022
2020-2021
2023-2024
Winter Exam 2024 Result
RANK | NAME OF STUDENT | BRANCH | PER. |
1 | Gaikwad Shamata Shivram | CO-1K | 86.75% |
2 | Sontakke Shivani Pandurang | CO-1K | 86.35% |
3 | Nagula Ananya Rajkumar | CO-1K | 85.38% |
1 | GHOGARE RITESH SOMEHSHWAR | CO-3I | 87.20% |
1 | SHAIKH DANISH SHAIKH GAFAR | CO-3I | 87.20 % |
2 | ZANGADE SUSHIL CHANDIKADAS | CO-3I | 85.07% |
3 | RAUT DIVYA DIGAMBAR | CO-3I | 84.40% |
1 | KULKARNI RIDDHI SUDHAKAR | CO-5I | 89.11% |
2 | AHERWADKAR SUMIT SHRIKANTRAO | CO-5I | 88.11% |
3 | BHISE ABHAY | CO-5I | 84.78% |
Summer Exam 2024 Result
RANK | NAME OF STUDENT | BRANCH | PER. |
1 | Sontakke Shivani Pandurang | CO2K | 86.71% |
2 | Sangle Tanvi Shriram | CO2K | 86.24% |
3 | kachole Dropada Sopan | CO2K | 85.53% |
1 | Vitthal Bulbule | CO-4 I | 91.20% |
2 | Sushil Zangade | CO-4 I | 89.07% |
3 | Ritesh Ghogare | CO-4 I | 88.80% |
1 | Sumit Aherwadkar | CO-6 I | 90.34% |
2 | Riddhi Kulkarni | CO-6 I | 90.11% |
3 | Shaikh Rehan | CO-6 I | 88.29% |
2022-2023
Rank & Year | Name of Student | % | Name of Student | %Age |
W-22 | S-23 | |||
1 SY | KULKARNI RIDDHI SUDHAKAR | 86 | KULKARNI RIDDHI SUDHAKAR | 91.87 |
2 SY | AHERWADKAR SUMIT SHRIKANTRAO | 83.7 | AHERWADKAR SUMIT SHRIKANTRAO | 90 |
3 SY | CHANDAJKAR SAMRUDDHI CHANDRAKANT | 83.7 | SHAIKH RHAN SHAIKH MUKHAR | 86.27 |
1 TY | DAHALE PRATIK PRAMOD | 83.67 | DAHALE PRATIK PRAMOD | 86.82 |
2 TY | KULKARNI MALHAR GOPALRAO | 81.89 | KULKARNI MALHAR GOPALRAO | 80.94 |
3TY | MORE AARTI ANKUSHRAO | 79.89 | MORE AARTI ANKUSHRAO | 80.59 |
2021-2022
Rank & Year | Name of Student | % | Name of Student | %Age |
W-21 | S-22 | |||
1 FY | KAKDE VIDYA UDDHAV | 88.86% | KULKARNI RIDDHI SUDHAKAR | 85.5 |
2 FY | AHERWADKAR SUMIT SHRIKANTRAO | 88.46% | CHANDAJKAR SAMRUDDHI CHANDRAKANT | 85.13 |
3 FY | SURYAWANSHI RITESH ANIL | 86.86% | AHERWADKAR SUMIT SHRIKANTRAO | 84.75 |
1 SY | SOLANKE OMKAR SATISH | 92.4 | DAHALE PRATIK PRAMOD | 85.73 |
2 SY | KULKARNI MALHAR GOPALRAO | 89.2 | KULKARNI MALHAR GOPALRAO | 84.8 |
3 SY | HOLKAR TANUJA RAVICHANDRA | 89.07 | CHAUHAN LAKHAN TULJARAMSINGH | 87.71 |
1 TY | CHAUHAN LAKHAN TULJARAMSINGH | 92.11 | PATHAN NADIM DAULATKHAN | 86.57 |
2 TY | CHOBHARKAR SAMRUDDHI RAVINDRA | 89.89 | CHOBHARKAR SAMRUDDHI RAVINDRA | 85.09 |
3 TY | PATHAN NADIM DAULATKHAN | 89.56 | MOHAMMED SHADAB ABDUL SHAFI | 77.222 |
2020-2021
Rank & Year | Name of Student | % | Name of Student | %Age |
W-20 | S-21 | |||
1 FY | KULKARNI MALHAR GOPALRAO | 92.62 | GAJWE KARAN SAMBHAJI | 86.63% |
2 FY | DAHALE PRATIK PRAMOD | 92.43 | VIKHE SHWETA MANGESHRAO | 85.88% |
3 FY | GAJWE KARAN SAMBHAJI | 91.54 | GUNDEKAR PRATIK RAJ | 85.00% |
1 SY | MANOJ N SADALAGI | 92.00% | ||
2 SY | CHAUHAN LAKHAN TULJARAMSINGH | 91.20% | ||
3 SY | AFTAB KHAN AZMAT KHAN | 89.20% | ||
1 TY | AISHWARYA WADE | 94.40% | ||
2 TY | AMRUTA KADAM | 94.57% | ||
3 TY | SHAIKH UMAIRHASAN ABDUL HKEEM | 94.40% |
Details of Extra-Curricular Activity
2022-2023
2022-2023
Sr No | Type of activity and details(sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards ( Winner/ Participation) | Level (State/ National etc) |
1 | Anandotsav-2023 (Annual function & sports) | 09,10,11,12-03-2023 | All FY, SY & TY Students | SSPI Parbhani | Participation | Intra college level |
2 | World Womens Day | 08-03-2023 | Students & Staff | SSPI Parbhani | Participation | Intra college level |
3 | Blood Donation Camp & Health Checkup | 14-02-2023 | Students & Staff | SSPI Parbhani | Participation | Intra college level |
4 | Celebration of Indian Constitution Day | 26-11-2022 | Students & Staff | SSPI Parbhani | Participation | Intra college level |
5 | Swachata Abhiyan by NSS | 13-10-2022 | Students & Staff | SSPI Parbhani | Participation | Intra college level |