Academic Achievement (Results)
2023-2024
2022-2023
2021-2022
2020-2021
2023-2024
Winter Exam 2024 Result
RANK | NAME OF STUDENT | BRANCH | PER. |
1 | Chandajkar Prathmesh | ME-1K | 89.38% |
2 | Raut Sachin | ME-1K | 82.94% |
3 | Mutha Shrikant | ME-1K | 82.47% |
1 | Shaikh Asef | ME-3I | 82.06% |
2 | Chopade Vyankatesh | ME-3I | 82.00% |
3 | Rasal Sandip | ME-3I | 81.09% |
1 | Pathan Sohel khan | ME-5I | 82.76% |
2 | Athavale Shivam | ME-5I | 80.76% |
3 | Lahade shubham | ME-5I | 80.57% |
Summer Exam 2024 Result
RANK | NAME OF STUDENT | BRANCH | PER. |
1 | Chandajkar Prathmesh | ME2K | 94.33% |
2 | Mutha Shrikant | ME2K | 87.78% |
3 | Pathan Nazim khan | ME2K | 86% |
1 | Shaikh Asef | ME-4 I | 83.63 % |
2 | Sarpe snehal | ME-4 I | 82.63% |
3 | Rasal Sandeep | ME-4 I | 81.25% |
1 | Athawale Shivam | ME-6 I | 86.56% |
2 | Lahade shubham | ME-6 I | 85.67% |
3 | Jadhav Vishal | ME-6 I | 84.11% |
2022-2023
Rank & Year | Name of Student | %Age | Name of Student | %Age |
W-22 | S-23 | |||
1 FY | ALLADWAR SHREYA SANJAY | 80 | RASAL SANDIP RAMKISHAN | 82.5 |
2 FY | SONKAMBLE KULDIP MAHADEV | 77.143 | RASAL SAINATH ANILRAO | 78.4 |
3 FY | KAMBLE ANIKET GANESH | 75.429 | CHOPADE VYANKATESH DATTARAO | 77.2 |
1 SY | ATHAWALE SHIVAM MAHENDRA | 75.158 | ATHAWALE SHIVAM MAHENDRA | 82.5 |
2 SY | PATHAN SOHELKHAN AMJATKHAN | 74 | GIRI MANGESH DATTA | 75.875 |
3 SY | GIRI MANGESH DATTA | 71.78 | JADHAV VISHAL GANESHRAO | 72.125 |
1 TY | MASALKAR AKSHAY BHAGWAT | 80.952 | MASALKAR AKSHAY BHAGWAT | 84.222 |
2 TY | GOTMUKLE SHIVANAND RAMRAO | 79.333 | SANSARE MUNJA GANGADHAR | 81.667 |
3TY | DUDHATE SACHIN SHIVAJI | 78.095 | DUDHATE SACHIN SHIVAJI | 81.667 |
2021-2022
Rank & Year | Name of Student | %Age | Name of Student | %Age |
W-21 | S-22 | |||
1 FY | JADHAV VISHAL GANESHRAO | 84.429 | PATHAN SOHELKHAN AMJATKHAN | 78.267 |
2 FY | PATHAN SOHELKHAN AMJATKHAN | 82.857 | KALE BHAGWAT MADHUKAR | 72.267 |
3 FY | TAYNATH SOMESHWAR VASANTRAO | 82.429 | JADHAV VISHAL GANESHRAO | 69.6 |
1 SY | SANSARE MUNJA GANGADHAR | 86.211 | SANSARE MUNJA GANGADHAR | 79.25 |
2 SY | KIRTI KESHAV YADAV | 84.842 | MASALKAR AKSHAY BHAGWAT | 79 |
3 SY | RASAL SHRIRAM PANDURANG | 82.737 | RASAL SHRIRAM PANDURANG | 77.25 |
1 TY | AMBEGAONKAR VAISHNAVI VITTHALRAO | 87.143 | ABDUL RAHIL ABDUL RAEES | 82.111 |
2 TY | ABDUL RAHIL ABDUL RAEES | 85.619 | DESHMUKH MAHESH SHIVAJI | 77.333 |
3 TY | MOHAMMED SHADAB ABDUL SHAFI | 85.238 | MOHAMMED SHADAB ABDUL SHAFI | 77.222 |
2020-2021
Rank & Year | Name of Student | %Age | Name of Student | %Age |
W-20 | S-21 | |||
1 FY | SANSARE MUNJA GANGADHAR | 88.857 | JADHAV YOGESHWAR PRASHANT | 80.667 |
2 FY | KAMBLE ROHAN ANAND | 87.143 | SANSARE MUNJA GANGADHAR | 79.733 |
3 FY | JADHAV YOGESHWAR PRASHANT | 86.714 | AHIRE ANKITA MILIND | 76.267 |
1 SY | AMBEGAONKAR VAISHNAVI VITTHALRAO | 90.632 | AMBEGAONKAR VAISHNAVI VITTHALRAO | 87.25 |
2 SY | GAWAI RAJENDRA MACHHINDRA | 90 | IGHARE MADHURI VILAS | 85.25 |
3 SY | SHAIKH SADIK SHAIKH HABIB | 86.632 | MOHAMMED SHADAB ABDUL SHAFI | 83.25 |
1 TY | PANCHAL SHREENIVAS ANANTRAO | 94 | UKKALGAONKAR GANESH DURGADAS | 84.222 |
2 TY | UKKALGAONKAR GANESH DURGADAS | 93.619 | MUNDHE AJINKYA MADHAVRAO | 83.667 |
3 TY | GAJWE PAVANKUMAR SAMBHAJIRAO | 93.048 | PANCHAL SHREENIVAS ANANTRAO | 83.667 |
Details of Co-Curricular Activity
Sr. No. | Name of Students | Class | Date | Type of activity and details (paper presentation/ Quiz etc) | Organizing body and organizing Institute | Awards (Winner/Participation) | Level |
1 | Avhad Arjun | ME TY | 13/09/23 | Lathe operation Techwing’s | Sspi, parbhani | Winner | State level |
2 | Jadhav vishal | ME TY | 13/09/23 | Lathe operation Techwing’s | Sspi, parbhani | Winner | State level |
3 | Pathan Sohel Khan | METY | 15/09/23 | Quiz competition | Sspi, parbhani | Winner | State level |
4 | Athawale shubham | METY | 15/09/23 | Quiz competition | Sspi, parbhani | Winner | State level |
5 | Sonkamble kuldip | MESY | 15/09/2333 | Lathe operation Techwing’s | Sspi, parbhani | Runner | State level |
6 | Rahut Prathmesh | ME TY | 15/09/2333 | Lathe operation Techwing’s | Sspi, parbhani | Runner | State level |
7 | Bhosale swapnil | ME FY | 23/02/2021 15/09/23 | Quiz competition | Sspi, parbhani | Runner | State level |
8 | Bhoskar suresh | ME FY | 23/02/2021 15/09/23 | Quiz competition | Sspi, parbhani | Runner | State level |
9 | Rasal Shriram | MESY | 30/11/22POSTER | Poster presentation | Ycip ,Beed | participant | State level |
10 | Sachin Dudhate | ME SY | 30/11/22 | Poster presentation | Ycip ,Beed | participant | State level |
11 | Zore Ajay | MESY | 22/04/22 | Quiz competition | Ycip ,Beed | participant | State level |
12 | Dukare panduran s | MESY | 20/04/202222/04/22 | Speech competition | Ycip ,Beed | participant | State level |
13 | Omkar Jadhav | ME TY | 2/05/22 | Techanical Fiesta | SGGSIE nanded | Runner | State level |
14 | Chaitanya b maske | ME TY | 2/05/22 | Techanical Fiesta | SGGSIE,nanded | Winner | State level |
16 | Rathod rahul | ME SY | 22/04/22 | Poster presentation | Ycip ,Beed | participant | State level |
17 | Abdul Rahil Abdul R | ME SY | 22/04/22 | Paper presentation | Sspi, parbhani | Runner | State level |
18 | Krishna Tekale | ME TY | 24/09/19 | Paper presentation | GP Nashik | participant | State level |
19 | Sapate Shubhangi | ME SY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
20 | Phulari Ghaytri | ME SY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
21 | Indrale Pankaj | METY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
22 | Warule Ajinkya | METY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
23 | Lahade Shubham | METY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
24 | Dhone Sopan | METY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
25 | Dhawale Rushikesh | METY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
26 | Bhusare Abhishek | ME TY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
27 | Panchal prathmesh | ME SY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
28 | Gaikhwad Vaishnavi | MESY | 15/09/23 | Quiz competition | Sspi, parbhani | participant | State level |
Details of Extra-Curricular Activity
Sr. No. | Type of activity and details (sports/drama/social/NSS/etc) | Date | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner/ Participation) | Level (State/ National etc) |
1 | Anandotsav-2023 (Annual function & sports) | 09,10,11,12-03-2023 | All FY, SY & TY Students | SSPI Parbhani | Participation | Intra college level |
2 | IEDSSA (Weight Lifting) | 16-11-2023 | Class FY,SY,TY | Govt. Poly Hingoli | Participation | MSBTE |
3 | IEDSSA (Kabbadi) | 14-11-2023 | Class FY,SY,TY | Saraswati pharmacy, Hingoli | Participation | MSBTE |
4 | IEDSSA (Carrom) | 09-11-2023 | Class FY,SY,TY | Govt. Poly Nanded | Participation | MSBTE |
5 | IEDSSA (Chess) | 09-11-2023 | Class FY,SY,TY | Govt. Poly Nanded | Participation | MSBTE |
6 | IEDSSA (Table Tennis) | 03-11-2023 | Class FY,SY,TY | Pharmacy College, Nanded | Participation | MSBTE |
7 | World Womens Day | 08-03-2023 | Students & Staff | SSPI Parbhani | Participation | Intra college level |
8 | Blood Donation Camp & Health Checkup | 14-02-2023 | Students & Staff | SSPI Parbhani | Participation | Intra college level |
9 | Celebration of Indian Constitution Day | 26-11-2022 | Students & Staff | SSPI Parbhani | Participation | Intra college level |
10 | Swachata Abhiyan by NSS | 13-10-2022 | Students & Staff | SSPI Parbhani | Participation | Intra college level |
Our Departmental Student Entrepreneurs
Our department support students in becoming entrepreneurs through a variety of programs and resources like connecting students with successful alumni entrepreneurs, arrange expert talks expert lecturer ,workshops and Training, success stories showcase etc.
Sr. No. | Name of Student Entepreneurs | Name of Industries and Workshop | Location | Type of Industries and Workshop |
1 | Abdul Wahab | E–Vechical | Basmat,Hongoli | E–Vechical Manufacturing Industry and workshop |
2 | Sachin Zarikar | Joshi Industries | Vasat road , parbhani | Fabrication Work |
3 | Kishor Surwase | New Yadav Cution Works | Basmat road , Parbhnai | Custion Industry |
4 | Manohar Vaishnav | Vaibhav Motors | Basmat road , Parbhnai | Vechical Servicing center and workshop |
5 | Pathan Firojkha musakha | Maharashtra auto mobiles and servicing point | Parbhani road, pathari | Vechical Servicing center and workshop |
6 | Samyak Bankar | Samyak Bankar | Vikas nagar,parbhani | Graphic Design Center |
7 | Sangram Mane | Vital Dal mail | Manwath, parbhani | Dal mail |